- Original New Samsung Galaxy S4 I9500,i9505 Unlocked Cell ,Mobile Phone,Smartphone
- Category:S Series
- Model:
- View:12593
Original New Samsung Galaxy S4 I9500,i9505 Unlocked Cell ,Mobile Phone,Smartphone
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Original New Samsung Galaxy S4 I9500,i9505 Unlocked Cell ,Mobile Phone,Smartphone
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2013, March | |
| Status | Available. Released 2013, April | |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, dual-video rec. | |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call | |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
| Chipset | Exynos 5 Octa 5410 | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX 544MP3 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White Frost, Black Mist, Arctic Blue | |
| - ANT+ support | ||
| - Wireless charging (market dependent) | ||
| - S-Voice natural language commands and dictation | ||
| - Smart stay, Smart pause, Smart scroll | ||
| - Air gestures | ||
| - Dropbox (50 GB cloud storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL 2 A/V link) | ||
| - SNS integration | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Li-Ion 2600 mAh battery | |
| Stand-by | (2G) / Up to 370 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) | |
| Music play | Up to 62 h | |
| MISC | SAR US | 0.85 W/kg (head) 1.55 W/kg (body) |
| SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
| Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
| Camera | Photo / Video | |
| Battery life |
Endurance rating 65h |












anandacn


