- Brand Original Uhans A101S 5 inch android 6.0 4G LTE smartphone
- Category:Uhans
- Model:
- View:2284
Brand Original Uhans A101S 5 inch android 6.0 4G LTE smartphone
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Brand Original Uhans A101S 5 inch android 6.0 4G LTE smartphone
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| Specifications | ||||
| Model | UHANS A101S | |||
| Exterior design | ||||
|
Dimensions(length*width*thickness) |
143.5*71.2*9.5MM | |||
| Weight | ||||
| Material | Lenses, plastic, zinc alloy stent | |||
| Color | ||||
| Chipset | ||||
| Processor | MT6580 32-Bit | |||
| Core | ARM Coprtex-A7 1.0GHz Quad-core | |||
| GPU | Mali400-MP2 | |||
| Memory | ||||
| RAM | 2GB | |||
| ROM | 16GB | |||
| Available Memory | 10.9GB | |||
| External Memory | Micro SD card ( T-FLASH card)64GB | |||
| OS | ||||
| OS | Android 6.0 | |||
| Network | ||||
| Frequency(MHz) |
3G: WCDMA 850/1900/ 2100 2G: GSM 850/900/1800/1900MHz |
|||
| WI-FI | Wi-Fi 802.11 b/g/n,Support Hotspot | |||
| SIM card | Support Dual sim dual standby, Micro SIM | |||
| EDGE | Support | |||
| GPRS | Support | |||
| EGSM | Support | |||
| WAP | Support | |||
| FM Radio | Support | |||
| Bluetooth | BT4.0 | |||
| GPS | GPS (Dedicated GPS chip ), A-GPS | |||
| Display | ||||
| Main Display | 5.0''HD(1280*720) TFT IPS | |||
| Touch Panel | G+FF | |||
| PPI | 294PPI | |||
| Contrast ratio | 1000/1 | |||
| Brightness | 450cd/m² | |||
| Color gamut | 65%(Min) ,70%(Typ) | |||
| Camera | ||||
| Main Camera | 8.0MP (SW 13.0MP) | |||
| Sub Camera | 2.0MP (SW5.0MP) | |||
| Batteries & I/O | ||||
| Capacity(mAh) | 2450mAh | |||
| Talk Time | ||||
| Standby Time | ||||
| Charger | INPUT :100-240V, OUTPUT: 5V-1000mA | |||
| Connector | USB Micro 5Pin | |||
| Earphone jack | 3.5mm | |||
| Multimedia | ||||
| Video | MTS,M2TS,MOV,QT, OGV,OGM,FLV,F4V,PFV,FLA,PS, VOB,DAT,MPEGMPG,MP4,M4V,3GP,3GPP3G2,;3GPP2R;MKV,WEBMTS, AVI,WMV,ASF | |||
| Audio | 3GP,3GA,MOV,CAF,WAV,OGG,OGG,MP2,APE,DCF,MP3,MPGAM4A,WAV,AMR,AWB,WMA,OGG,OGG,OGA,AAC,AAC,MKA,MID,MIDIXMF,RTTTLSMF,IMY,RTX,OTA,MXMFM3U,M3U8 | |||
| Image | JPG,JPEG,GIF,PNG,BMP,WBMP,WEBP | |||
| Speaker | 1609 BOX speaker | |||
| Sensor | ||||
| Sensor | Light sensor , G-sensor , P-sensor, Gesture | |||
| Others | ||||
| Language | English, Dutch, Spanish, Hindi, Indonesian, Portuguese , Italian, German, French, Russian, Arabic, Malay, Persian, Thai, Turkey, Urdu, Vietnamese, Greek, Ukrainian, Croatian, Czech, Danish, Hungarian. Japanese, Korean, Polish, Romanian, Serbian, Swedish, Catalan, Latvian, Lithuanian, Norwegian, Slovakian, Slovenian, Bulgarian, Finnish, Burmese, Khmer, Estonian, Armenian, Kazakh, Simplified Chinese, Traditional Chinese. | |||
| Certification | CE/RoHs/WEEE | |||






anandacn


