- original brand samsung mobile phone,mart phone ,cell phone i8150 i8160 i8190 i8320 i8350 i8510 i8552 i9060.i8262 smartphone
- Category:Samsung
- Model:
- View:10172
original brand samsung mobile phone,mart phone ,cell phone i8150 i8160 i8190 i8320 i8350 i8510 i8552 i9060.i8262
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
original brand Samsung mobile phone,mart phone ,cell phone i8150 i8160 i8190 i8320 i8350 i8510 i8552 i9060.i8262 smartphone
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
BODY | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
---|---|---|
Weight | 111.5 g (3.92 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes (Market dependent) | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | NovaThor U8420 | |
CPU | 1 GHz dual-core Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) |
MISC | SAR US | 1.03 W/kg (head) 1.28 W/kg (body) |
---|---|---|
SAR EU | 0.52 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal) / 2.422:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 63dB / Ring 76dB | |
Audio quality | Noise -82.1dB / Crosstalk -80.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 42h |