- High Quality Branded Flip Dual SIM Mobile Phone V9
- Category:
- Model:MotorolaRazr2 V9
- View:1933
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Product Description
High Quality Branded Flip Dual SIM Mobile Phone V9
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: Available
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: Available
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, October | |
| BODY | Dimensions | 122.5 x 60.9 x 8.3 mm (4.82 x 2.40 x 0.33 in) |
| Weight | 126 g (4.44 oz) | |
|
|
- Splash resistant | |
| DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB (5 GB user available), 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
|
|
|
|
|
|
|
|
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
| Features | Touch focus, geo-tagging, face detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
| Chipset | Intel Atom Z2460 | |
| CPU | 2 GHz Intel Atom | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, S-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
|
|
- Active noise cancellation with dedicated mic | |
| - SNS integration | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk | ||
| - MP3/AAC+/WAV/WMA player | ||
| - MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer/editor | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
|
|
|
|
|
|
|
|
| BATTERY |
|
Non-removable Li-Ion 2000 mAh battery |
| Stand-by |
|
|
| Talk time | Up to 20 h | |
| MISC | SAR US | 1.39 W/kg (head) 0.39 W/kg (body) |
| Price group |
|
|
| TESTS | Display | Contrast ratio: Infinite (nominal) / 2.366:1 (sunlight) |
| Loudspeaker | Voice 76dB / Noise 71dB / Ring 68dB | |
| Audio quality | Noise -88.3dB / Crosstalk -88.4dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 64h |


anandacn


