- Original Brand Android Smart Phone Taiwan Cell HD2 T8585
- Category:
- Model:hd2 t8585
- View:2303
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Original Brand Android Smart Phone Taiwan Cell HD2 T8585
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen

1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
|
GENERAL |
2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 - Australian Version | ||
| SIM | Mini-SIM | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| BODY | Dimensions | 120.5 x 67 x 11 mm (4.74 x 2.64 x 0.43 in) |
| Weight | 157 g (5.54 oz) | |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Sense UI | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 448 MB RAM, 512 MB ROM | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSPA 7.2/2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router | |
| Bluetooth | v2.1, A2DP | |
| USB | microUSB | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash,check quality |
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | No | |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS; NaviPanel | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WAV/WMA/eAAC+ player | ||
| - MP4/WMV/H.264 player | ||
| - Facebook and Twitter integration | ||
| - YouTube client | ||
| - Pocket Office | ||
| - Voice memo | ||
| - Predictive text input | ||
| BATTERY | Li-Ion 1230 mAh battery | |
| Stand-by | Up to 490 h (2G) / Up to 390 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 12 h | |
| MISC | SAR US | 0.63 W/kg (head) 0.72 W/kg (body) |
| TESTS | Camera | Photo |
| Loudspeaker | Voice 75dB / Noise 72dB / Ring 78dB | |
| Audio quality |
Noise -89.0dB / Crosstalk -87.5dB |





anandacn


