- Apple iPad Air 9.7-Inch Touchscreen Tablet
 - Category:Apple iPad
 - Model:
 - View:2891
 
 Hotline: 86-755-82965358 
                Fax: 86-755-82965060
                Email: admin@anandaen.cn 
                
                
                Detail
Apple iPad Air 9.7-Inch Touchscreen Tablet
	
	1. Original/Unlocked 
2. Low price advantage 
3. Fast/Safe shipping 
4. Accept sample 
5.1year Warranty 
6. Grade A quality 
7. Best service 
8. Full set 
Remarks: 
1) Sample order: 1pcs 
2) Warranty: 12 months 
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress 
4) Shipping Time: 1-3 working days after receiving payment. 
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post. 
6) All iPad are 100% original and unlocked.  
7) Price terms: FOB Shenzhen
	
	
	
		Mini 2 Specification:
	
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November | |
| BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | 
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors | 
| Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | |
| SOUND | Alert types | N/A | 
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No | 
| Internal | 16/32/64/128 GB storage, 1 GB RAM DDR3 | |
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus | 
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| FEATURES | OS | iOS 7.0.4 | 
| Chipset | A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Space Gray/Black, Silver/White | |
| - Active noise cancellation with dedicated mic | ||
| - Siri natural language commands and dictation | ||
| - AirDrop file sharing | ||
| - iCloud cloud service | ||
| - iCloud Keychain | ||
| - Twitter and Facebook integration | ||
| - TV-out | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Organizer | ||
| - Image viewer/editor | ||
| - Document viewer/editor (Word, Excel, PowerPoint) | ||
| - Voice memo | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po battery (23.8 Wh) | |
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | |
| MISC | SAR US | 1.19 W/kg (body) | 
| SAR EU | 0.99 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio: 804:1 (nominal) | 
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
| Audio quality | Noise -93.8dB / Crosstalk -82.9dB | |
| Camera | Photo / Video | 
	
 
	
 
	
 


 
 
anandacn


