- Original IOS Apple iPad 3 WIFI 2048*1536 IPS Dual Cameras 1GB ROM 16GB/32GB/64GB Touch Tablet PC
- Category:Apple iPad
- Model:
- View:3799
Detail
Original IOS Apple iPad 3 WIFI 2048*1536 IPS Dual Cameras 1GB ROM 16GB/32GB/64GB Touch Tablet PC
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All iPad are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| GENERAL | 2G Network | N/A |
| SIM | No | |
| Announced | 2012, March | |
| Status | Available. Released 2012, March 16th | |
| BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | 652 g (1.44 lb) | |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
|
|
|
|
|
|
|
|
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
| FEATURES | OS | iOS 5.1, upgradable to iOS 6.1.3, iOS 7.0.4 |
| Chipset | A5X | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP4 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Black, White | |
|
|
- iCloud cloud service | |
| - Twitter and Facebook integration | ||
| - TV-out | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Organizer | ||
| - Document viewer | ||
| - Image viewer/editor | ||
| - Voice memo | ||
| - Predictive text input | ||
|
|
|
|
|
|
|
|
| BATTERY |
|
Non-removable Li-Po 11,560 mAh battery (42.5 Wh) |
| Stand-by | Up to 720 h | |
| Talk time | Up to 10 h | |
| MISC | Price group |
|
| TESTS | Display | Contrast ratio: 779:1 (nominal) |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
| Audio quality | Noise -90.9dB / Crosstalk -92.7dB |











anandacn


