- Original brand apple iPad5--iPad air WiFi and 4G Computer Tablet PC
- Category:Apple iPad
- Model:
- View:6660
Original brand apple iPad5--iPad air WiFi and 4G Computer Tablet PC
original brand apple iPad5 WIFI and 4G GSM tablet computer,apple ipad5 tablet,ipad4 wifi ipad 4 tablet computer ,4g ipad4 tablet, ipad5 16gb 32gb 64gb,old used ipad5,original refurbished ipad tablet,refurbished ipad5 and mobile phone,made in usa ios iPad5 tablet computer
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Original brand apple iPad5--iPad air WiFi and 4G Computer Tablet PC
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All iPad are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Announced | 2013, October | |
| Status | Available. Released November 2013 | |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64/128 GB storage, 1 GB RAM DDR3 | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| FEATURES | OS | iOS 7.0.4 |
| Chipset | A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver | |
| - Active noise cancellation with dedicated mic | ||
| - Siri natural language commands and dictation | ||
| - AirDrop file sharing | ||
| - iCloud cloud service | ||
| - iCloud Keychain | ||
| - Twitter and Facebook integration | ||
| - TV-out | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Organizer | ||
| - Image viewer/editor | ||
| - Document viewer/editor (Word, Excel, PowerPoint) | ||
| - Voice memo | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po 8,820 battery (32.4 Wh) | |
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | |
| MISC | SAR US | 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB | |
| Camera | Photo / Video |









anandacn


