- 2016 Direct Selling Hot Sale Original Apple iPad mini 2 WIFI version 16GB/32GB/64GB
- Category:Apple iPad
- Model:
- View:11724
Detail
2016 Direct Selling Hot Sale Original Apple iPad mini 2 WIFI version 16GB/32GB/64GB
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All iPad are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| GENERAL | 2G Network | N/A |
| SIM | No | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | |
| BODY | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
| Weight | 308 g (10.86 oz) | |
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB storage, 512 MB RAM | |
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi | |
| FEATURES | OS | iOS 6, upgradable to iOS 6.1.3, iOS 7.0.4 |
| Chipset | A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Black/Slate, White/Silver | |
| - Siri natural language commands and dictation | ||
| - iCloud cloud service | ||
| - Twitter and Facebook integration | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Image viewer/editor | ||
| - Voice memo | ||
| - TV-out | ||
| - Document viewer | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po battery (16.3 Wh) | |
| Stand-by | ||
| Talk time | Up to 10 h | |
| MISC | Price group | |
| TESTS | Camera | Photo / Video |












anandacn


